info@normatec.com.ec

Se utiliza la junta KUARET entre dos piezas, como sello y para hermetizar óptimamente al deformarse ligeramente dentro del alojamiento para el cual trabaja, de esta manera evitar el escape de gases, humedad, hidrocarburos (aceites y grasas) y protege contaminaciones en equipos, maquinarias y/o partes importantes; también se utiliza como sello radial estático.

Si se selecciona adecuadamente el elastómero de base en la formulación de la mezcla, los sellos KUARET pueden muy bien utilizarse como fajas o correas de transmisión.

Descarga ficha tecnica aqui

Ligas de Mordaza / Sellos
Código Descripción D H Acciones
200050 610 x10.80 x1.90
200059 597 x10.30 x2.20
200060 600 x11.80 x3.80
200061 620 x11.60 x2.80
200063 600 x12.60 x3.50
200070 700 x10.19 x2.00
200080 800 x13.00 x2.50
200084 840 x12.50 x2.80
200090 900 x14.00 x2.50
200091 910 x13.80 x1.60
200106 10.60 x15.50 x2.54
200107 10.67 x15.50 x3.05
200120 12.00 x17.00 x2.50
200124 12.40 x15.80 x4.20
200134 13.40 x20.00 x3.00
200140 13.90 x17.59 x1.60
200156 15.60 x19.00 x1.70
200160 15.29 x22.90 x3.10
200161 16.00 x22.20 x3.10
200170 17.00 x23.40 x3.20
200172 17.20 x20.50 x4.20
200175 15.50 x23.00 x3.00
200185 18.60 x24.50 x3.60
200190 19.00 x25.40 x3.20
200191 19.10 x23.30 x3.45
200192 19.20 x25.40 x3.10
200194 19.50 x23.50 x3.40
200195 19.50 x23.50 x3.15
200196 19.60 x24.79 x2.98
200198 19.20 x25.40 x3.20
200199 20.00 x24.00 x7.00
200200 19.60 x24.79 x2.50
200201 20.00 x26.40 x3.20
200202 19.79 x29.83 x3.10
200204 20.40 x26.80 x2.00
200210 21.00 x27.40 x3.10
200215 21.50 x27.70 x2.00
200217 21.69 x25.76 x3.10
200220 22.00 x28.10 x2.00
200230 23.00 x29.20 x3.10
200231 23.10 x27.20 x3.10
200236 23.60 x28.00 x3.50
200240 24.00 x30.40 x3.20
200246 24.63 x29.96 x3.00
200250 25.00 x30.50 x3.00
200251 24.80 x33.50 x5.60
Código Descripción D H Acciones
200373 37.30 x43.40 x3.10
200374 37.40 x47.00 x4.80
200375 37.38 x43.60 x3.00
200379 38.00 x42.40 x2.50
200380 38.00 x44.40 x3.20
200380A 38.00 x43.90 x3.20
200381 38.00 x45.60 x3.80
200383 38.30 x44.30 x3.20
200385 38.50 x44.70 x3.10
200390 39.00 x44.00 x3.20
200391 39.00 x45.20 x3.10
200394 39.24 x57.40 x3.00
200396 39.59 x45.80 x3.00
200398 39.80 x44.80 x2.50
200400 40.00 x46.20 x3.15
200404 40.50 x46.70 x3.15
200405 40.50 x45.50 x2.50
200406 40.50 x46.70 x3.10
200407 40.50 x55.50 x2.50
200408 40.80 x46.60 x3.10
200409 40.90 x46.70 x3.20
200410 41.00 x46.50 x3.10
200411 41.00 x47.20 x3.10
200412 41.00 x56.00 x2.00
200415 41.50 x47.40 x4.50
200416 41.50 x47.70 x3.10
200417 41.60 x46.60 x2.50
200418 41.70 x46.70 x2.50
200419 42.00 x47.00 x2.50
200420 42.00 x48.40 x3.18
200421 42.00 x52.00 x5.00
200422 42.40 x57.00 x2.80
200423 43.00 x56.00 x2.00
200424 43.40 x48.40 x3.20
200429 43.00 x46.55 x2.45
200430 43.40 x49.58 x2.70
200431 43.00 x49.40 x3.20
200435 43.50 x49.70 x3.10
200440 44.00 x50.10 x3.10
200445 44.10 x53.90 x2.80
200446 44.50 x50.50 x3.20
200448 44.80 x49.70 x2.50
200450 45.00 x51.20 x3.10
200453 45.15 x51.07 x3.08
200455 45.50 x51.50 x3.30
200456 45.00 x55.60 x3.20
Código Descripción D H Acciones
200630 63.00 x69.40 x3.10
200634 62.90 x72.91 x2.00
200635 63.50 x71.20 x3.10
200636 63.60 x69.30 x3.10
200637 63.60 x69.80 x3.50
200640 64.00 x70.20 x3.10
200643 64.30 x70.40 x3.20
200650 65.00 x71.40 x3.00
200652 65.20 x71.40 x3.00
200660 65.95 x72.00 x5.60
200661 66.00 x73.32 x3.77
200666 66.60 x73.00 x3.20
200600A 69.60 x73.00 x4.00
200667 66.60 x74.60 x40.00
200670 67.00 x73.30 x3.20
200672 67.10 x73.80 x3.60
200680 68.00 x74.00 x3.10
200681 68.00 x74.40 x3.20
200682 68.60 x78.30 x6.20
200683 68.60 x77.90 x6.20
200687 68.70 x74.70 x3.20
200690 69.00 x75.00 x3.20
200700 70.00 x76.30 x3.20
200720 72.00 x78.34 x3.20
200370 73.00 x79.20 x3.10
200731 73.00 x80.60 x3.80
200732 73.00 x82.00 x4.70
200740 74.00 x80.40 x3.20
200741 74.00 x81.00 x4.70
200750 75.00 x81.40 x3.20
200758 75.80 x85.10 x3.40
200760 75.95 x82.30 x3.18
200761 46.00 x95.00 x6.50
200770 77.00 x83.30 x3.20
200780 78.00 x84.40 x3.20
200790 79.00 x85.10 x3.20
200800 80.00 x86.40 x3.20
200801 80.00 x86.60 x4.40
200810 81.00 x87.40 x3.20
200820 82.00 x88.39 x3.10
200830 83.00 x89.40 x3.20
200840 84.00 x90.40 x3.20
200855 85.76 x91.72 x3.00
200860 85.84 x92.20 x3.15
200870 87.00 x93.40 x3.20
200880 88.00 x93.40 x3.20
200893 89.30 x95.00 x3.10
200900 89.37 x94.97 x1.60
200901 90.00 x96.40 x3.20
200920 92.00 x98.00 x3.20
200930 93.10 x98.00 x3.56
200940 94.00 x100.40 x3.20
200980 98.00 x104.00 x3.20
201000 100.00 x106.40 x3.20
201010 101.00 x112.50 x6.50
201011 101.00 x121.00 x65.50
201020 102.00 x108.40 x3.20
201045 104.50 x110.80 x3.40
201160 116.00 x121.50 x3.20
201230 122.81 x128.75 x3.23
201660 165.71 x175.32 x4.94
201980 201.90 x215.40 x7.00
202130 213.00 x219.00 x3.50
202180 218.00 x234.00 x9.50
204240 424.00 x430.00 x3.30
204380 438.00 x457.00 x4.80
205180 518.00 x533.50 x7.00
205800 580.00 x599.60 x9.20
Todos los derechos reservados a © Normatec S.A. 2024
Built + Developed: Agencia Digital Creativos GYE